Shopify Stores Using Next.js
Discover which Shopify stores use Next.js, see their hosting, countries, response times, registrars, and complete technology stacks. Data only available on ListSignal.
🌍 Top Countries
🗣️ Top Languages
🖥️ Top Hosting
🔗 Commonly Used With
| Domain | Title | 🏳️ Country | 🗣️ Language | ⚡ Speed | 📊 Traffic Rank | 🖥️ Hosting | 📆 Domain Age |
|---|---|---|---|---|---|---|---|
| nginx.com | NGINX | F5 | 🇺🇸 | 🇬🇧 | 762 | #95 | F5 - F5 Networks SARL, FR | 21y |
| unity3d.com | Unity: Develop, Deploy, and Grow | The World's Leading Game Engine | 🇬🇧 | 3367 | #133 | AKAMAI-AS - Akamai Technologies, Inc., US | ||
| kaspersky.com | Kaspersky Cyber Security Solutions for Home and Business | Kaspersky | 🇨🇭 | 🇬🇧 | 2403 | #143 | KL-EXT - Kaspersky Lab Switzerland GmbH, CH | 29y |
| snapchat.com | Snapchat - Say It In A Snap | 🇬🇧 | 29 | #159 | GOOGLE-CLOUD-PLATFORM - Google LLC, US | ||
| one.one | Domains, Hosting, Websites & Email in One Place | one.com UK | 🇩🇰 | 🇬🇧 | 999 | #202 | ONECOM - One.com A/S, DK | 11y |
| t-online.de | News & E-Mail bei t-online | Politik, Sport, Unterhaltung & Ratgeber | 🇩🇪 | 🇩🇪 | 1632 | 210 | AMAZON-02 - Amazon.com, Inc., US | |
| bbc.com | BBC Home - Breaking News, World News, US News, Sports, Business, Innovation, Climate, Culture, Travel, Video & Audio | 🇬🇧 | 50 | 223 | FASTLY - Fastly, Inc., US | 37y |
Frequently Asked Questions
How many Shopify stores use Next.js?
ListSignal tracks 1,561,948 stores using Next.js. 1,527,241 of them returned HTTP 200 the last time we crawled them.
Which countries use Next.js the most?
The top countries using Next.js are 🇺🇸 US (266687 stores), 🇫🇷 FR (85561 stores), 🇩🇪 DE (80211 stores), 🇧🇷 BR (73269 stores), 🇬🇧 GB (58596 stores).
What technologies are commonly used alongside Next.js?
Stores using Next.js frequently also use Open Graph, Vercel, Google Search Console, Schema.org JSON-LD, Cloudflare.
What is the average response time of stores using Next.js?
Stores using Next.js have an average server response time of 918ms.
Summary: Next.js usage on Shopify stores
Next.js is used by 1,561,948 stores tracked by ListSignal. Top countries: US (266687), FR (85561), DE (80211). Average response time: 918ms. Commonly used with: Open Graph, Vercel, Google Search Console, Schema.org JSON-LD, Cloudflare.