ListSignal scans millions of domains daily: Shopify stores, SaaS products, agencies, and every digital business. Fresh tech stack, revenue signals, and contact data. No credits, no expiring tokens.
No credits, no expiring tokens.
Try: · · · ·
Look up a store to see its full profile, or search by app name to find every store using it.
| Domain | Est. Revenue | Products | Avg Price | Hiring | SEO | Contact |
|---|---|---|---|---|---|---|
| ring.com | $100M-$1B | - | 31/100 | - | ||
| wyzecam.com | $1M-$10M | 205 | $2200 | - | 93/100 | ✓ |
| barnesandnoble.com | $100M-$1B | - | 19/100 | - | ||
| nanit.com | $1M-$10M | 38 | $177 | - | 92/100 | ✓ |
| eufylife.com | <$1M | - | 91/100 | ✓ | ||
| anker-in.com | $1M-$10M | - | 73/100 | ✓ | ||
| ifixit.com | $100M-$1B | - | 78/100 | ✓ | ||
| wyze.com | $1M-$10M | 205 | $2200 | - | 93/100 | ✓ |
| browserstack.com | $10M-$100M | - | 87/100 | ✓ | ||
| ecobee.com | $10M-$100M | - | 80/100 | - |
Every digital business gets the same treatment: business model, industry, revenue estimate, hiring signals, and contactability.
| Domain | Model | Est. Revenue | Hiring | SEO | Contact |
|---|---|---|---|---|---|
| cloudflare.com | SaaS | $100M-$1B | - | 92/100 | - |
| office.com | SaaS | $1B+ | - | 78/100 | - |
| azure.com | SaaS | $1B+ | - | 88/100 | - |
| wikipedia.org | Media | $1B+ | - | 75/100 | - |
| fastly.net | SaaS | $100M-$1B | - | 76/100 | - |
| cloud.microsoft | SaaS | <$1M | - | 78/100 | - |
| wordpress.org | Tool | $1B+ | - | 91/100 | - |
| icloud.com | SaaS | <$1M | - | 65/100 | - |
| yahoo.com | Media | $100M-$1B | - | 67/100 | - |
| spotify.com | Tool | $100M-$1B | - | 65/100 | - |
Search any domain or technology: Shopify apps, SaaS tools, analytics platforms, and 230+ more.
Filter by tech stack, country, revenue, industry, business model, and more.
Export qualified leads as CSV. No credits. No surprises.
Track Klaviyo, ReCharge, Judge.me and hundreds more. See install dates and app churn.
From frontend frameworks to backend infrastructure. CDN, hosting, analytics, payments. We see what others miss.
SaaS, agencies, marketplaces, media, consulting, all classified automatically with revenue and employee estimates.
New domains detected within hours. Backend tech, hosting, DNS, and network data that frontend-only scanners miss entirely. Infrastructure intelligence you won't find anywhere else.
Try it now, it's freeNo black boxes. Each score is a documented, weighted method with its evidence attached to the record, so you can check it, filter on it, and quote it to a prospect.
15 weighted on-page checks plus Core Web Vitals, with every failure named.
Tranco traffic rank, Majestic link authority and threat blocklists.
25 infrastructure signals, five brackets, a confidence value and a full evidence trail.
Catalog size, price positioning, growth velocity and stock health, measured rather than estimated.