Shopify Stores Using Paddle
Discover which Shopify stores use Paddle, see their hosting, countries, response times, registrars, and complete technology stacks. Data only available on ListSignal.
🌍 Top Countries
🗣️ Top Languages
🖥️ Top Hosting
🔗 Commonly Used With
| Domain | Title | 🏳️ Country | 🗣️ Language | ⚡ Speed | 📊 Traffic Rank | 🖥️ Hosting | 📆 Domain Age |
|---|---|---|---|---|---|---|---|
| ovszon.com | OVSZON - Chrome Extension, Wordpress, Automation | 🇺🇸 | 🇬🇧 | 715 | #716683 | NAMECHEAP-NET - Namecheap, Inc., US | |
| tryhoverify.com | All-in-one browser extension for web developers | Hoverify | 🇬🇧 | 1071 | #719939 | GOOGLE-CLOUD-PLATFORM - Google LLC, US | ||
| permalinkmanager.pro | Permalink Manager – Take Full Control of Your WordPress URLs | 🇺🇸 | 🇬🇧 | 752 | #1926188 | DIGITALOCEAN-ASN - DigitalOcean, LLC, US | 9y |
| acmtretro.co.uk | ACMT Retro Games, ZX Spectrum Games to Download | 🇬🇧 | 🇬🇧 | 318 | IONOS-AS - IONOS SE, DE | 2y | |
| printablecal.com | PrintableCal | 🇬🇧 | 470 | AMAZON-02 - Amazon.com, Inc., US | 13y | ||
| taskbone.com | Taskbone gets more out of your productivity tools | 🇺🇸 | 🇬🇧 | 228 | RENDER - Render, US | 6y | |
| webuildobeya.com | AgileWalls | High-quality, modular & beautiful Obeya walls! | 🇳🇱 | 🇬🇧 | 87 | CLOUDFLARENET - Cloudflare, Inc., US | 7y |
Frequently Asked Questions
How many Shopify stores use Paddle?
ListSignal tracks 7 stores using Paddle. 7 of them returned HTTP 200 the last time we crawled them.
Which countries use Paddle the most?
The top countries using Paddle are 🇺🇸 US (3 stores), 🇬🇧 GB (1 stores), 🇳🇱 NL (1 stores).
What technologies are commonly used alongside Paddle?
Stores using Paddle frequently also use Open Graph, Google Search Console, Google Fonts, Google Analytics, Google Workspace.
What is the average response time of stores using Paddle?
Stores using Paddle have an average server response time of 520ms.
Summary: Paddle usage on Shopify stores
Paddle is used by 7 stores tracked by ListSignal. Top countries: US (3), GB (1), NL (1). Average response time: 520ms. Commonly used with: Open Graph, Google Search Console, Google Fonts, Google Analytics, Google Workspace.