Shopify Stores Using Episerver
Discover which Shopify stores use Episerver โ see their hosting, countries, response times, registrars, and complete technology stacks. Data only available on ListSignal.
๐ Top Countries
๐ฃ๏ธ Top Languages
๐ฅ๏ธ Top Hosting
๐ Commonly Used With
| Domain | Title | ๐ณ๏ธ Country | ๐ฃ๏ธ Language | โก Speed | ๐ Traffic Rank | ๐ฅ๏ธ Hosting | ๐ Domain Age |
|---|---|---|---|---|---|---|---|
| spk.no | SPK.no - Statens pensjonskasse | ๐ณ๐ด | ๐ณ๐ด | 776 | #469917 | GlobalConnect-AS2116 - GLOBALCONNECT AS, NO | 9y |
| sveaskog.se | Sveriges stรถrsta skogsรคgare - Sveaskog utvecklar skogens alla vรคrden | ๐ธ๐ช | ๐ธ๐ช | 2668 | #615203 | WM-DATA - CGI Sverige AB, SE | |
| regionkronoberg.se | Region Kronoberg | ๐ธ๐ช | ๐ธ๐ช | 1065 | #977413 | REGION-KRONOBERG-AS - Region Kronoberg, SE | |
| kronoberg.se | Region Kronoberg | ๐ธ๐ช | ๐ธ๐ช | 2285 | REGION-KRONOBERG-AS - Region Kronoberg, SE | ||
| gipeco.se | Hem - Gipeco | ๐ธ๐ช | ๐ธ๐ช | 785 | NORDLOVXOLBY - Nordlo Vaxjo & Ljungby AB, SE | ||
| gymnasiumskovde.se | Startsida | ๐ธ๐ช | ๐ธ๐ช | 1383 | TELIANET-SWEDEN - Telia Company AB, SE | ||
| kongamek.fr | Kongamek - La plus large gamme de chariots et dโรฉquipements de transport et de manutention en Europe | ๐ซ๐ท | ๐ซ๐ท | 1038 | GRIFFEL - Griffel AB, SE | 10y |
Frequently Asked Questions
How many Shopify stores use Episerver?
ListSignal tracks 16 stores using Episerver. 16 of them returned HTTP 200 the last time we crawled them.
Which countries use Episerver the most?
The top countries using Episerver are ๐ธ๐ช SE (11 stores), ๐ณ๐ด NO (4 stores), ๐ซ๐ท FR (1 stores).
What technologies are commonly used alongside Episerver?
Stores using Episerver frequently also use ASP.NET, Microsoft 365, Open Graph, IIS, Google Search Console.
What is the average response time of stores using Episerver?
Stores using Episerver have an average server response time of 1379ms.
Summary: Episerver usage on Shopify stores
Episerver is used by 16 stores tracked by ListSignal. Top countries: SE (11), NO (4), FR (1). Average response time: 1379ms. Commonly used with: ASP.NET, Microsoft 365, Open Graph, IIS, Google Search Console.