Top Marketplace Businesses
Out of 145,273 Marketplace businesses ListSignal tracks, ranked by traffic estimate, checked continuously.
| # | Store | Title | Country | Rank |
|---|---|---|---|---|
| 1 | afternic.com | Sell Domains | Buy Domains | Park Domains - Afternic | #142 | |
| 2 | tradingview.com | TradingView — Track All Markets | #359 | |
| 3 | taobao.com | 淘宝 | CN | #447 |
| 4 | abovedomains.com | Above.com Domain Investment Platform - Registrar, Monetization, Marketplace | AU | #900 |
| 5 | jimdo.com | Bring Your Business Online | Websites & More – Jimdo | DE | #1017 |
| 6 | olx.pl | Ogłoszenia - Sprzedam, kupię na OLX.pl | PL | #1108 |
| 7 | nsone.net | NS1 | Customer Portal | #1146 | |
| 8 | poste.it | Poste Italiane - Servizi postali, finanziari e assicurativi | IT | #1256 |
| 9 | julydns.com | 域名控制面板 V3.0 | #1290 | |
| 10 | omg10.com | Domain Information | #1439 | |
| 11 | bblaa.com | Domain Information | - | |
| 12 | crn77.com | Domain Information | - | |
| 13 | metamask.io | MetaMask Crypto Wallet. Buy and Sell Bitcoin, Ethereum, Solana | - | |
| 14 | 1688.com | 阿里1688首页 | - | |
| 15 | ohmy.bid | OhMyBid | RU | - |
| 16 | claude.com | Claude | US | - |
| 17 | coinmarketcap.com | Cryptocurrency Prices, Charts And Market Capitalizations | CoinMarketCap | - | |
| 18 | phantom.app | Phantom: Your home for trading crypto, predictions, and more | - | |
| 19 | bgtee.com | Domain Information | - | |
| 20 | trafficjunky.net | TrafficJunky: Adult CPM Advertising Network | Buy Adult Traffic | US | - |
| 21 | eyeota.net | Audience Targeting Data for Advertisers and Marketers | - | |
| 22 | mihanwebhost.com | خرید هاست ابری ,خرید دامنه,خرید سرور | میهن وب هاست | IR | - |
| 23 | ctrip.com | 携程旅行验证 | - | |
| 24 | giantpanda.com | GiANT PANDA | Domain Traffic Monetization for Domainers | US | - |
| 25 | bidvol.com | Bidvol | CZ | - |
| 26 | hubapi.com | HubSpot Developers | Create tomorrow's solutions today on HubSpot's Developer Platform. | - | |
| 27 | boursorama.com | Actualité économique, Bourse, Banque en ligne - Boursorama | FR | - |
| 28 | namebright.com | NameBright - Next Generation Domain Registration | - | |
| 29 | coindesk.com | CoinDesk: Bitcoin, Ethereum, XRP, Crypto News and Price Data | - | |
| 30 | abcp.ru | Платформа №1 для интернет-магазинов автозапчастей | RU | - |
| 31 | judge.me | Judge.me | #1 Product Reviews App for Shopify | - | |
| 32 | southwest.com | Southwest Airlines | Airline Tickets and Low Fares | US | - |
| 33 | opensea.io | OpenSea, exchange everything — token trading and NFT marketplace | - | |
| 34 | ebay.it | eBay | Il Marketplace delle passioni | IT | - |
| 35 | bradesco.com.br | BANCO BRADESCO | Desafie o futuro | BR | - |
| 36 | hyprmx.com | HyprMX - Brand Ads for Mobile Apps from Top Fortune 500 Advertisers | - | |
| 37 | auto.ru | Авто.ру: купить, продать и обменять машину | RU | - |
| 38 | kijiji.ca | Kijiji - Buy, Sell & Save with Canada's #1 Local Marketplaces | Kijiji | CA | - |
| 39 | dba.dk | Nyt og brugt, køb og salg på DBA - Altid en god handel | DK | - |
| 40 | groupon.com | Groupon® Official Site - Find Local Deals Near You | - | |
| 41 | onthemarket.com | OnTheMarket | Property, Houses & Flats for Sale & to Rent | - | |
| 42 | 1und1.de | 1&1 Mobilfunk und Internet > Alles aus einer Hand | DE | - |
| 43 | secondlife.com | Official Site | Second Life - Virtual Worlds, Virtual Reality, VR, Avatars, and Free 3D Chat | - | |
| 44 | blocket.se | Nytt och begagnat, köp och sälj på Blocket – alltid en bra affär | SE | - |
| 45 | funda.nl | Je bent bijna op de pagina die je zoekt [funda] | NL | - |
| 46 | 2dehands.be | 2dehands - Dé plek om nieuwe en tweedehands zaken te kopen en verkopen | BE | - |
| 47 | bankier.pl | Bankier.pl – Portal Finansowy – Rynki, Twoje finanse, Biznes | PL | - |
| 48 | 99rdd.com | Domain Information | GB | - |
| 49 | nexverse.ai | Nexverse.ai | - | |
| 50 | carwale.com | New Cars, Used Cars, On Road Price, Buy Car, Sell Your Car - CarWale | - |
FAQ
How is this ranking determined?
Stores are ranked by estimated traffic using a research-grade ranking list that combines data from Chrome UX Report, Cloudflare Radar, and link authority metrics. Rankings are updated daily.