Technology Adoption Trends

What businesses installed and dropped in the last 30 days — counted from observed tech-stack changes across millions of continuously re-crawled live websites. Not survey data, not npm downloads: production deployments.

Technology Installed (30d) Dropped (30d) Net
Open Graph 134,731 93,455 +41,276
Google Fonts 116,198 220,291 -,104,093
Cloudflare 93,485 43,289 +50,196
Google Analytics 70,557 85,053 -14,496
PHP 67,756 67,262 +494
Google Search Console 67,530 12,600 +54,930
Nginx 64,806 49,984 +14,822
Google Tag Manager 55,916 54,856 +1,060
WordPress 52,814 92,502 -39,688
WooCommerce 45,938 64,322 -18,384
Google Cloud CDN 39,138 66,442 -27,304
Schema.org JSON-LD 34,265 10,412 +23,853
Next.js 33,250 10,375 +22,875
LiteSpeed Cache 27,282 31,371 -4,089
Meta Pixel 25,663 23,918 +1,745
cdnjs 25,278 34,767 -9,489
jsDelivr 24,827 33,016 -8,189
Apache 24,391 66,653 -42,262
Vercel 24,386 7,355 +17,031
reCAPTCHA 23,231 33,845 -10,614
LiteSpeed 22,674 68,394 -45,720
OpenResty 14,645 16,868 -2,223
Astro 14,269 3,580 +10,689
jQuery 13,698 26,996 -13,298
Fastly 13,543 12,063 +1,480

Every install above is a business that just changed its stack — the best moment to reach them.

Get this week's adopters as a list — emails included

How this is measured

Where do these numbers come from?

ListSignal continuously re-crawls millions of live business websites and diffs each site's detected technology stack between crawls. "Installed" means a technology appeared on a site where it wasn't before; "dropped" means it disappeared. Counts cover the trailing 30 days and update daily.