Technology Adoption Trends
What businesses installed and dropped in the last 30 days, counted from observed tech-stack changes across millions of continuously re-crawled live websites. Not survey data, not npm downloads: production deployments.
| Technology | Installed (30d) | Dropped (30d) | Net |
|---|---|---|---|
| Cloudflare Browser Insights | 323,982 | 11,871 | +312,111 |
| Divi | 189,840 | 104 | +189,736 |
| Astra | 156,733 | 183 | +156,550 |
| Hostinger | 150,032 | 51 | +149,981 |
| reCAPTCHA | 93,336 | 20,931 | +72,405 |
| Bluehost | 91,087 | 10 | +91,077 |
| WP Engine | 59,984 | 105 | +59,879 |
| Trustindex | 46,158 | 105 | +46,053 |
| Kadence | 42,260 | 61 | +42,199 |
| Google Fonts | 40,096 | 60,343 | -20,247 |
| jsDelivr | 39,478 | 17,831 | +21,647 |
| Cloudflare | 35,195 | 13,239 | +21,956 |
| Open Graph | 34,888 | 19,004 | +15,884 |
| Apache | 33,079 | 25,500 | +7,579 |
| Google Search Console | 29,902 | 6,252 | +23,650 |
| Google Analytics | 28,842 | 45,170 | -16,328 |
| CleanTalk | 26,552 | 59 | +26,493 |
| Google Tag Manager | 26,155 | 29,826 | -3,671 |
| PHP | 26,049 | 36,638 | -10,589 |
| Google Maps | 23,272 | 5,024 | +18,248 |
| Hostinger Reach | 19,955 | 17 | +19,938 |
| Spectra | 19,894 | 19 | +19,875 |
| Cloudflare Turnstile | 19,092 | 3,167 | +15,925 |
| cdnjs | 18,050 | 18,662 | -,612 |
| WordPress.com | 17,412 | 28 | +17,384 |
Every install above is a business that just changed its stack, the best moment to reach them.
Get this week's adopters as a list, emails includedHow this is measured
Where do these numbers come from?
ListSignal continuously re-crawls millions of live business websites and diffs each site's detected technology stack between crawls. "Installed" means a technology appeared on a site where it wasn't before; "dropped" means it disappeared. Counts cover the trailing 30 days and update daily.