Technology Adoption Trends
What businesses installed and dropped in the last 30 days, counted from observed tech-stack changes across millions of continuously re-crawled live websites. Not survey data, not npm downloads: production deployments.
| Technology | Installed (30d) | Dropped (30d) | Net |
|---|---|---|---|
| Judge.me | 101,973 | 3,460 | +98,513 |
| Open Graph | 83,232 | 41,723 | +41,509 |
| Cloudflare | 82,054 | 23,074 | +58,980 |
| Google Fonts | 73,453 | 86,188 | -12,735 |
| HubSpot | 58,282 | 3,931 | +54,351 |
| Google Search Console | 55,533 | 9,247 | +46,286 |
| Google Analytics | 52,713 | 57,166 | -4,453 |
| Google Site Kit | 48,050 | 11,141 | +36,909 |
| Google Tag Manager | 41,868 | 37,950 | +3,918 |
| Forms | 39,197 | 223 | +38,974 |
| Apache | 37,454 | 43,712 | -6,258 |
| PHP | 33,286 | 50,439 | -17,153 |
| Nginx | 31,851 | 52,297 | -20,446 |
| HubSpot Forms | 31,627 | 4,093 | +27,534 |
| LiteSpeed Cache | 29,115 | 29,346 | -,231 |
| WooCommerce | 27,649 | 54,335 | -26,686 |
| PageFly | 27,389 | 2,498 | +24,891 |
| Elementor | 25,377 | 35,363 | -9,986 |
| WordPress | 23,533 | 47,916 | -24,383 |
| Meta Pixel | 23,246 | 17,786 | +5,460 |
| Yoast SEO | 20,879 | 29,672 | -8,793 |
| Schema.org JSON-LD | 20,400 | 8,568 | +11,832 |
| reCAPTCHA | 19,855 | 24,500 | -4,645 |
| cdnjs | 19,345 | 23,121 | -3,776 |
| Next.js | 17,559 | 5,230 | +12,329 |
Every install above is a business that just changed its stack, the best moment to reach them.
Get this week's adopters as a list, emails includedHow this is measured
Where do these numbers come from?
ListSignal continuously re-crawls millions of live business websites and diffs each site's detected technology stack between crawls. "Installed" means a technology appeared on a site where it wasn't before; "dropped" means it disappeared. Counts cover the trailing 30 days and update daily.